| Mô hình | OYD-PMQZ2 | 
| 
                                Equipment size                             | 6850*3684*1985mm | 
| 
                                Site requirements                             | 9*4.5m | 
| 
                                Compressed air                             | 0.5-0.6Mpa | 
| 
                                Total power                             | 13000 | 
| 
                                Production capacity                             | 45-60 pieces / min | 
| Mô hình | OYD-PMQZ2 | 
| 
                                Equipment size                             | 269*145*78inch | 
| 
                                Site requirements                             | 354*177inch | 
| 
                                Compressed air                             | 0.5-0.6Mpa | 
| 
                                Total power                             | 13000 | 
| 
                                Production capacity                             | 45-60 pieces / min | 
 
                 
                 
                